Changes for document CollaborationFollowsIdentity
From version 23.1
edited by Ajdin Brandic
on 2009/04/15 16:51
on 2009/04/15 16:51
To version 24.1
edited by Ajdin Brandic
on 2009/04/15 16:51
on 2009/04/15 16:51
Change comment: There is no comment for this version
| Comment changes | ||
|---|---|---|
| Property | Previous value | New value |
| Comment number 0 modified | ||
| Date | 04/10/2008 14:24:31 | 04/10/2008 14:24:31 |
| Object changes | ||
|---|---|---|
| Property | Previous value | New value |
| Object number 0 of type Patterns.PatternClass modified | ||
| Context | This pattern is applicable to all online social environments though the socialisation process itself can occur on different platforms. 'When' is important i.e. this needs to be an early activity. Do not necessarily need to have a full picture of identity. So what are the key elements of identity we need to know about? | This pattern is applicable to all online social environments though the socialisation process itself can occur on different platforms. 'When' is important i.e. this needs to be an early activity. Do not necessarily need to have a full picture of identity. So what are the key elements of identity we need to know about? |
| dead-field | Making stuff together case studies: 'Seduced by the virtual' \\ Every facebook user "designs" her or his homepage by choosing applications and options. The choice and use of those elements tells about the character and interests of the user itself. This is not a one time activity, but identity is constantly co-created by the interactions with friends on facebook. For example, a user might change his or her status frequently, this might be supported by where and when a person was tagged in photo albums or what post were put on the "Wall". All this information is constantly evaluated by the user and others to create identity and group membership. \\ In MySpace one represents one's skills to form an identity and potentially be accepted into a group i.e. in the music scene, DJ's are invited to gigs or events based on what and how they represent themselves on their profile page. \\ In OpenLearn, one can estimate the level (and proficiency) of activity by how well the profile page of a member is maintained. The better maintained the profile, the more likely this person will contribute in this environment. \\ The design of online design portfolios is often used to display and evaluate the presentation skill of a designer itself. This may lead to choosing this designer for your team or company. | Making stuff together case studies: 'Seduced by the virtual' \\ Every facebook user "designs" her or his homepage by choosing applications and options. The choice and use of those elements tells about the character and interests of the user itself. This is not a one time activity, but identity is constantly co-created by the interactions with friends on facebook. For example, a user might change his or her status frequently, this might be supported by where and when a person was tagged in photo albums or what post were put on the "Wall". All this information is constantly evaluated by the user and others to create identity and group membership. \\ In MySpace one represents one's skills to form an identity and potentially be accepted into a group i.e. in the music scene, DJ's are invited to gigs or events based on what and how they represent themselves on their profile page. \\ In OpenLearn, one can estimate the level (and proficiency) of activity by how well the profile page of a member is maintained. The better maintained the profile, the more likely this person will contribute in this environment. \\ The design of online design portfolios is often used to display and evaluate the presentation skill of a designer itself. This may lead to choosing this designer for your team or company. |
| Rationale | See virtual team collaborations and knowledge of co-workers skill-set: Yide Shen. Transactive memory system development in virtual teams: the potential role of shared identity and shared context. SIGMIS-CPR '07: Proceedings of the 2007 ACM SIGMIS CPR conference on Computer personnel research, 228--230,ACM,New York, NY, USA,2007. | See virtual team collaborations and knowledge of co-workers skill-set: Yide Shen. Transactive memory system development in virtual teams: the potential role of shared identity and shared context. SIGMIS-CPR '07: Proceedings of the 2007 ACM SIGMIS CPR conference on Computer personnel research, 228--230,ACM,New York, NY, USA,2007. |
| Notes |
======= Related ======== Leads to: [Start With Introductions>StartWithIntroductions] ======= END Related ======== ======= Rationale ======== See virtual team collaborations and knowledge of co-workers skill-set: Yide Shen. Transactive memory system development in virtual teams: the potential role of shared identity and shared context. SIGMIS-CPR '07: Proceedings of the 2007 ACM SIGMIS CPR conference on Computer personnel research, 228--230,ACM,New York, NY, USA,2007. ======= END Rationale ======== |
======= Related ======== Leads to: [Start With Introductions>StartWithIntroductions] ======= END Related ======== ======= Rationale ======== See virtual team collaborations and knowledge of co-workers skill-set: Yide Shen. Transactive memory system development in virtual teams: the potential role of shared identity and shared context. SIGMIS-CPR '07: Proceedings of the 2007 ACM SIGMIS CPR conference on Computer personnel research, 228--230,ACM,New York, NY, USA,2007. ======= END Rationale ======== |
