Changes for document StudentTeamFormation
From version 7.1
To version 11.1
edited by john gray
on 2009/03/04 12:28
on 2009/03/04 12:28
Change comment: There is no comment for this version
| Metadata changes | ||
|---|---|---|
| Property | Previous value | New value |
| Parent | XWiki.CaseClass | |
| Document author | john gray | |
| Default language | en | |
| Content changes |
|---|
#includeForm("Cases.CaseClassSheet") |
| Comment changes | ||
|---|---|---|
| Property | Previous value | New value |
| Comment number 0 added | ||
| Author | yish | |
| Date | 18/07/2008 00:20:33 | |
| Comment content | Hi Jakki, Not a very substantial comment I'm afraid, but please note that the name you put in the "create" box on the index page is the file name, not the case title. I suggest you use action/rename to give the file a shorter name, and then edit and add the longer, more descriptive name in the title field. | |
| Object changes | ||
|---|---|---|
| Property | Previous value | New value |
| Object number 0 of type Cases.CaseClass added | ||
| Owner | XWiki.JakkiSheridanRoss | |
| Situation | In order to facilitate student engagement with a new cross-faculty module (designed to build upon previously acquired study skills and allow students to develop their range of research methodologies); a large scale networking event was created for over 700 final year undergraduate students. The event was first introduced in November 2006 and includes a number of exercises designed to help students meet peers from other computing disciplines with a view to working together to develop a project as part of a multi-discipline team in the second semester.\\\\This learning and teaching approach is currently being evaluated as part of the CETL ALiC project (Centre for Excellence in Teaching and Learning - Active Learning in Computing), which is a collaborative project between the universities of Durham, Leeds Metropolitan (Leeds Met), Leeds and Newcastle (http://www.dur.ac.uk/alic ). | |
| Group | ALiC | |
| Lastedited | 06/05/2008 14:10:50 | |
| Summary | Facilitating student team formation for multi-discipline projects by creating a networking event for large numbers of students (over 800) | |
| Name | Supporting Student Team Formation for Multi-discipline projects | |
| Status | seed | |
| Created | 06/05/2008 14:10:50 | |
| Task | Leeds Met offers a diverse range of computing disciplines including computing, information management, multimedia, and music technologies. During the final year of undergraduate studies, the majority of our students undertake a group project instead of a traditional dissertation. Traditionally, students form teams with their friends or peers studying the same subject. By the third year of study we found that students were reluctant to work with people they didn’t know yet we wanted them to work in multi-discipline teams on an industry type project. We believed that the scope of a project could be extended and offer a more realistic and rewarding experience if students worked in multi-discipline teams with a range of computing subject skills between them to contribute to their final project or product. The networking event was developed to facilitate students meeting peers from across the entire range of computing disciplines, advertise their skills, consider projects, meet industry clients, and form a team of 4-6 students with a blend of skills and interest in a particular project. | |
| Actions | In the first year of the event, one person with 3 helpers was responsible for organising the event. In the second year, a core group of 8 staff (including teaching and non-teaching staff) were responsible for co-ordinating the event with all teaching staff. \\As over 800 students were to be invited to the event, a suitable venue was located close to campus. It was not large enough to hold all students at the same time so the event was repeated over three days with morning and afternoon sessions to allow the greatest opportunity for all students to be able to attend at least one. \\Networking boards were created for students to post an advert for team members to join them or vice versa, register interest in a particular project, and exchange contact details. \\Industry partners (acting as project clients) attended surgeries at the event to talk to students about the scope of their project. \\Teaching staff were present throughout all sessions to provide academic guidance on team formation and scope of projects. | |
| Results | The first event resulted in almost 60% attendance and 57% of students in a team by the end of semester 1 (mid-January). The event itself was the first of its kind and presented many practical challenges in setting it up and getting staff and students to engage with the process. The end result however showed a significant increase in students being in a team and who had made good headway with their project ready for the next semester. Some teams were formed as a direct result of the event but the majority were teams of students from the same course who had already decided on a project.\\\\The second event resulted in 75% attendance and 85% of students in a team before the Christmas vacation. Staff and students were much more engaged in the second years events, primarily because they had seen the benefits of the year before. The event was held earlier in the module and resulted in an increase in multi-discipline teams who took on more significant projects than they would have done if they had all come from the same subject/course. | |
| Contributors | XWiki.JakkiSheridanRoss,XWiki.AndreaGorra | |
| Lessonslearnt | Timing is crucial. Students need: \\ * To be introduced to the module and the expected learning outcomes; * To understand their individual specialist skills and what they can offer to a multi-discipline computing team; * To have this type of supportive event at the time they are most actively engaged in their work – in our case Week 2 of the module. Students appear to be willing to participate and engage as long as there are clear motivations for doing so. Staff engage with the process if it is organised and supported by a team with dedicated responsibility for running the event itself. \\\\Communication & Preparation\\ * Ensure that everyone involved in the module (including both academic and administrative staff) delivers a consistent message to the students; * Try to involve some students in your ideas as they will often point out flaws in your planning and offer an insight into motivating factors to encourage other students to participate; * Choose a venue where all students can attend at the same time. If this is not possible, invite mixed groups of students to create a multi-discipline environment. Incentivise & Organise the Activities\\ * Make it fun! * Muffins (rather than biscuits) are a highly motivating factor in attendance; * Choose a great location so students (and staff) want to come along; * Organise an appropriate icebreaker activity which forces your students, staff and other stakeholders to talk to each other in the context of the event; * Facilitate the communication process. Create an Exchange Board and provide students with sticky labels, name badges, networking sheets, pens, and so on so that they have a means to contact each other during and after the event. | |
| Object number 0 of type XWiki.XWikiRights added | ||
| users | XWiki.JakkiSheridanRoss,XWiki.AndreaGorra,XWiki.JakkiSheridanRoss | |
| allow | Allow | |
| levels | edit | |
| Object number 1 of type XWiki.XWikiRights added | ||
| allow | Allow | |
| levels | view,comment,edit,delete | |
| groups | XWiki.XWikiAdminGroup | |
| Object number 2 of type XWiki.XWikiRights added | ||
| allow | Allow | |
| levels | view,comment | |
| groups | XWiki.ProjectMembers | |
| Object number 3 of type XWiki.XWikiRights added | ||
| allow | Allow | |
| levels | comment | |
| groups | XWiki.ExternalPartners | |
| Object number 4 of type XWiki.XWikiRights added | ||
| allow | Allow | |
| levels | view,comment | |
| groups | XWiki.AdvisoryBoard | |
| Object number 5 of type XWiki.XWikiRights added | ||
| allow | Allow | |
| levels | view,comment | |
| groups | XWiki.UserGroup | |
| Object number 6 of type XWiki.XWikiRights added | ||
| users | XWiki.XWikiGuest | |
| allow | Allow | |
| levels | view | |
| Object number 7 of type XWiki.XWikiRights added | ||
| allow | Allow | |
| levels | view,comment | |
| groups | XWiki.XWikiAllGroup | |
