Changes for document Blogscommuntyanddistancelearning
From version 23.1
To version 25.1
edited by Steven Warburton
on 2009/03/19 11:24
on 2009/03/19 11:24
Change comment: There is no comment for this version
| Metadata changes | ||
|---|---|---|
| Property | Previous value | New value |
| Document author | Steven Warburton | |
| Default language | en | |
| Content changes |
|---|
#includeForm("Cases.CaseClassSheet") |
| Object changes | ||
|---|---|---|
| Property | Previous value | New value |
| Object number 0 of type Cases.CaseClass added | ||
| Owner | XWiki.stevenwarburton | |
| LegalRights | Yes | |
| Situation | A fully online MA in the field of War Studies with a small cohort (35) of globally distributed distance learners. A range of prior experiences, technical competencies, ages and motivations. | |
| Group | Sustainiung learning communities | |
| Lastedited | 06/05/2008 14:10:50 | |
| Summary | Can blogs sustain a community of distance learners | |
| Name | Blogscommuntyanddistancelearning | |
| Status | seed | |
| Created | 06/05/2008 14:10:50 | |
| License | CC0 (No rights reserved) | |
| Task | To support the VLE (formerly WebCT, now Blackboard) based online delivery of the course with a suitable tool or tool set that would promote both a reflective approach to learning, a sense of ownnership of learning, and a sense of community. | |
| Actions | The media rich course materials and assessment were created as reusable learning objects within WebCT. Asynchronous online seminars were held with WebCT using the discussion forum tool. To support the reflective community approach each student was encouraged via the induction programme to create a blog using Google blogger. The tutors also set up blogs to 'lead the way' and to provide a more informal channel for their presence within the course. To create the community, an RSS aggregation tool was hand-built. This was used to aggregate all the blog feeds and pull them into a page that was visible inside the WebCT course area. | |
| Project | Based on a funded CDE case study of bloggin. | |
| Results | In brief: The uptake of blogging as a tool for reflective commentary was patchy with roughly only 50% of the students feeling 'at home' in this new medium (only one student already had a personal blog) Cross commentary across the blogs did work but again this was patchy and it was clear that small clusters were forming (4 to 5 members) of those prepared - or at least motivated enough - to read and respond to each others posts. The tension between the use of both a discussion board and a blogging toolset caused confusion for some of the students. There were unclear as to the purpose of the blogs and many saw the discussion forum as the place to be visible (to the course tutors) as a learner. The tutors enjoyed the blogging, to the extent that two of the course leaders produced a prolific number of posts. It was the tutor blogs that became the core of the blogging community. | |
| Contributors | XWiki.stevenwarburton | |
| Lessonslearnt | Creating a learning community is not a simple process even when on the surface one might anticipate that all the correct drivers and tools are in place. The use of an informal tool clashed with the deployment of the course within a formal VLE system. The blogging was disruptive in terms of the students notion of learning spaces and as distance learners with limited time they made strategic and pragmatic decisions about where their efforts were best deployed in terms of achieving the ultimate goal of their study - the degree award. There were exceptions where those with prior experience of distance learning MA study who saw the blogging as a welcome addition to the course that added a richness they had not encountered before. The expectations of the students came were influenced by largely traditional notions of education and the introduction of blogs was a new form of communication and indeed conversation that they had not encountered before. To help students it seems that some negotiation is necessary to articulate and elaborate the meaning and purpose of the technology and what benefits it is seen to offer. | |
| Object number 0 of type XWiki.XWikiRights added | ||
| users | XWiki.stevenwarburton,XWiki.stevenwarburton | |
| allow | Allow | |
| levels | edit | |
| Object number 1 of type XWiki.XWikiRights added | ||
| allow | Allow | |
| levels | view,comment,edit,delete | |
| groups | XWiki.XWikiAdminGroup | |
| Object number 2 of type XWiki.XWikiRights added | ||
| allow | Allow | |
| levels | view,comment | |
| groups | XWiki.ProjectMembers | |
| Object number 3 of type XWiki.XWikiRights added | ||
| allow | Allow | |
| levels | comment | |
| groups | XWiki.ExternalPartners | |
| Object number 4 of type XWiki.XWikiRights added | ||
| allow | Allow | |
| levels | view,comment | |
| groups | XWiki.AdvisoryBoard | |
| Object number 5 of type XWiki.XWikiRights added | ||
| allow | Allow | |
| levels | view,comment | |
| groups | XWiki.UserGroup | |
| Object number 6 of type XWiki.XWikiRights added | ||
| users | XWiki.XWikiGuest | |
| allow | Allow | |
| levels | view | |
| Object number 7 of type XWiki.XWikiRights added | ||
| allow | Allow | |
| levels | view,comment | |
| groups | XWiki.XWikiAllGroup | |
